General Biology
Molecular Biology
![]() Muscle Contraction | ![]() Intermediate Filaments |
![]() Life Cycle of a Protein | ![]() Life Cycle of an mRNA |
![]() Plasmid Cloning | ![]() The Polymerase Chain Reaction (PCR) |
![]() Protein Secretion | ![]() Enzyme-Linked Immunosorbent Assay (ELISA) |
![]() Polyribosomes | ![]() Translation |
![]() mRNA Splicing | ![]() Extracellular Signaling |
![]() Producing Monoclonal Antibodies | ![]() Receptor-mediated Endocytosis |
![]() Yeast Two-Hybrid System | ![]() The Structure of DNA |
![]() The Human Genome | ![]() High-Throughput Sequencing |
Microbiology
![]() Cell Fractionation | ![]() The Winogradsky Column |
![]() Preparation of a Microautoradiogram | ![]() Streak Plate Procedure |
![]() Influenza Virus Entry into a Cell | ![]() Life Cycle of HIV, a Retrovirus |
![]() ATP Synthase Mechanism | ![]() Light-Driven Ion Pumps and Sensors |
![]() Replication of Herpes Simplex Virus | ![]() Isolation and Screening of Antibiotic Producers |
![]() What are Human Embryonic Stem Cells? | ![]() Embryonic Stem Cells and Somatic Cell Nuclear Transfer (extended version) |
![]() Potential Use of Human Embryonic Stem Cells to Treat Disease (alternate version) | ![]() Immunohistochemistry: The Unlabeled Antibody Perioxidase-Antiperoxidase (PAP) Method |
![]() In Vitro Fertilization | ![]() DNA Chip Technology |
![]() How a Pregnancy Test Works | ![]() Paternity Testing |
![]() Protein InstaStain Kit (product marketing sample) |
Sample Simulations: Ecology